Samsung Ch@t 350 Spesifikasi, Fitur, Gambar. Ponsel Samsung Ch@t 350 adalah seri ponsel Ch@t terbaru yang dikeluarkan oleh Samsung. Samsung Ch@t 350 hadir dengan mengenakan fitur-fitur yang cukup menawan seperti dukungan jaringan Quad Band GSM, kamera 2 megapiksel, layar sentuh 2.4 inci dengan resolusi QVGA, Bluetooth 2.1, music player, slot microSD up to 8GB dan radio FM. Selain itu ponsel ini juga dilengkapi dengan sliding QWERTY keyboard. Berikut akan kami sajikan spesifikasi, fitur dan gambarnya secara lebih rinci :
Spesifikasi dan Fitur Samsung Ch@t 350 :
General | Network | GSM 850 / 900 / 1800 / 1900 MHz |
---|---|---|
Announced | 2011, 1Q | |
Processor | ||
SAR Rating | ||
Color | Available | Black, White, Silver |
Size | Dimensions (mm) | 99.5 x 52 x 15.5 |
Weight (g) | 99.8 | |
Display | Type | TFT resistive touchscreen, 256K colors |
Size | 320 x 240 pixels, 2.4 inches | |
Lines | 0 | |
Menu | Sliding QWERTY Keyboard | |
Design | Type | Slider |
Antenna | Fixed Internal | |
Keys | Navigation | |
QWERTY | Yes | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | 1000 Entries |
Internal (MB) | 20MB | |
Expansion | microSD up to 8GB | |
Battery | Type | Standard battery, Li-Ion 1000 mAh |
Stand-by (hrs) | Up to 666 Hours | |
TalkTime(min) | Up to 720 minutes | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WMA/WAV/eAAC+ player |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.263 player |
Recorder | Yes, QCIF@15fps | |
TV | Null | |
Entertainment | Games | Yes + downloadable |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | Yes | |
Bluetooth | Yes, v2.1 with A2DP | |
3G | No | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | ||
Data Cable | ||
Data Modem | ||
Software | Java (J2ME) | Yes ,Yes, MIDP 2.1 |
WAP | Yes Ver 2.0 | |
Platform OS | Proprietary – Touch Wiz Lite 2.0 UI | |
Browser | WAP 2.0/xHTML, HTML | |
Predictive Text Entry | Yes | |
Speech Codes | ||
PIM Application | ||
Others Application | SNS Integration | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 2.0 Megapixel |
Digital zoom | ||
Max. Resolution | 1600 x 1200 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | Jpeg |
0 comments:
Post a Comment