LG Optimus Black Spesifikasi, Fitur, Gambar. Ini smartphone yang katanya paling tipis sedunia, LG Optimus Black dimana ketebalannya hanya 9,2mm. Smarphone ini berjalan di atas Android 2.2 Froyo operating system yang bisa diupgrade menjadi versi 2.3 Gingerbread. Selain itu ponsel LG Optimus Black juga mengenakan layar berteknologi baru yang disebut Nova dengan berukuran 4 inci. Beberapa fitur yang menawan seperti WiFi b/g/n, dukungan jaringan 3G dengan HSDPA, GPS dan bluetooth juga sudah ada di LG Optimus Black. Berikut akan kami sajikan spesifikasi, fitur dan gambarnya secara lebih rinci :
Spesifikasi dan Fitur LG Optimus Black :
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA |
---|---|---|
Announced | 2011, 1Q | |
Processor | ||
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 121 x 63.5 x 9.2 |
Weight (g) | 109 | |
Display | Type | Capacitive touchscreen, 16M colors |
Size | Nova, 480 x 800 pixels, 4.0 inches | |
Lines | 0 | |
Menu | Touchscreen : Optimus UI 2.0 | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Touch-sensitive controls |
QWERTY | No | |
Soft | ||
Other | Accelerometer sensor, Proximity sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | ||
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1500 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/WMA/eAAC+ player |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/H.264/H.263/WMV player |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes + Downloadable |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, HSUPA |
EDGE | Yes | |
Bluetooth | Yes, with A2DP | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes |
WAP | Not Supported | |
Platform OS | Android OS – v2.2 Froyo, upgradable to v2.3 | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | A-GPS, Social networking integration, Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Document viewer | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 0.0 Megapixel |
Digital zoom | ||
Max. Resolution | ||
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Secondary Camera 2 Megapiksel, Geo Tagging | |
Photo Format | Jpeg |
0 comments:
Post a Comment